<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: one hundred pushups</title>
	<atom:link href="http://www.paulworthington.com/blog/2008/10/11/one-hundred-pushups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulworthington.com/blog/2008/10/11/one-hundred-pushups/</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 18:22:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Brad Worthington</title>
		<link>http://www.paulworthington.com/blog/2008/10/11/one-hundred-pushups/comment-page-1/#comment-981</link>
		<dc:creator>Brad Worthington</dc:creator>
		<pubDate>Sun, 12 Oct 2008 14:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulworthington.com/blog/?p=48#comment-981</guid>
		<description>Yeah, I think everyone hits that week three mark and says the same thing. We all see surprising and tremendous improvement over the first two weeks, and then the minimum week three threshold hits. It IS too big. Re-doing week two is good advice, but it also is discouraging because it means (mentally) you didn&#039;t meet the expectations set forth in the program. To be more successful, I think the key is to lie about your initial test, and start in the lower set group. The difference between the minimum max at 8 and 20 at the end of week two is huge. Starting in the lower columns makes week three easier to achieve. Also, the shoulder pain would be less likely to occur by starting in the lower column. As with any exercise, you&#039;re not supposed to increase your volume by more that 10-15% each week. By the way, we too have failed at week three and restarted the program, or repeated week two. And I don&#039;t know anyone who has actually claimed to have completed the program. I&#039;m still hoping to do it my year end,</description>
		<content:encoded><![CDATA[<p>Yeah, I think everyone hits that week three mark and says the same thing. We all see surprising and tremendous improvement over the first two weeks, and then the minimum week three threshold hits. It IS too big. Re-doing week two is good advice, but it also is discouraging because it means (mentally) you didn&#8217;t meet the expectations set forth in the program. To be more successful, I think the key is to lie about your initial test, and start in the lower set group. The difference between the minimum max at 8 and 20 at the end of week two is huge. Starting in the lower columns makes week three easier to achieve. Also, the shoulder pain would be less likely to occur by starting in the lower column. As with any exercise, you&#8217;re not supposed to increase your volume by more that 10-15% each week. By the way, we too have failed at week three and restarted the program, or repeated week two. And I don&#8217;t know anyone who has actually claimed to have completed the program. I&#8217;m still hoping to do it my year end,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.230 seconds -->

